BC42/BC46 Design
Features:
- HIGH accuracy speed regulation or speed indication
- Single or double shaft extensions
- No vent openings (non airtight) to prevent free exchange of air
- Operational in either rotation or reversing device
- Exceptional linear voltage outputs in direct proportion to speed
- Some are severe duty enclosure
- NEMA C-Face or Foot mount
- Built using original GE documentation
- eXcellon nameplate will reflect General Electric model number
Applications:
- Steel Mills
- Paper Mills
- Textile Drives
- Other industrial machinery utilizing adjustable speed drives
Available Models (but not limited to):
DC Tachometer Generators - Totally Enclosed Non Ventilated
Scroll horizontally for more info
Note: Double shaft extension (1 7/8” x 5/8” diameter)
NB = No Base
| RPM | Volts/ 1000 rpm | GE frame | NEMA Frame | Base | Former GE Catalog No. | Model No. | Wgt. | C Dim. | Notes |
| 100-3600 | 100 | 18 | 56 | Bolt-on | D139 | 5BC46AB1581 | 36 | 14.5 | See note |
| 100-3600 | 100 | 18 | 56 | Bolt-on | D128 | 5BC46AB1571 | 36 | 12.6 | |
| 100-2750 | 100 | 18 | 56 | Bolt-on | D136 | 5BC42AB1834 | 25 | 10.3 | |
| 100-2750 | 100 | 18 | 56 | Bolt-on | D282 | 5BC42AB2109 | 29 | 11.5 | |
| 100-1800 | 200 | 18 | 56 | Bolt-on | D138 | 5BC46AB1572 | 29 | 12.6 | |
| 100-1800 | 200 | 18 | 56 | Bolt-on | D140 | 5BC46AB1582 | 36 | 14.5 | See note |
| 100-1375 | 200 | 18 | 56 | Bolt-on | D137 | 5BC42AB1830 | 26 | 10.3 | |
| 100-5000 | 50 | 18 | 56 | Bolt-on | D127 | 5BC46AB1570 | 36 | 12.6 | |
| 100-5000 | 50 | 18 | 56 | Bolt-on | D126 | 5BC42AB1729 | 26 | 10.3 | |
| 100-2750 | 100 | 18 | 56C | Bolt-on | D143 | 5BC42AB2177 | 30 | 12.6 | See note |
| 100-3600 | 100 | 18 | 56C | NB | D131 | 5BC46AB1591 | 39 | 12.6 | |
| 100-3600 | 100 | 18 | 56C | Bolt-on | D132 | 5BC46AB2014 | 41 | 14.5 | See note |
| 100-2750 | 100 | 18 | 56C | NB | D142 | 5BC42AB1882 | 29 | 10.3 | |
| 100-1800 | 200 | 18 | 56C | Bolt-on | D133 | 5BC46AB2082 | 41 | 14.5 | See note |
| 100-5000 | 50 | 18 | 56C | NB | D141 | 5BC42AB1780 | 29 | 10.3 | |
| 100-5000 | 50 | 18 | 56C | Bolt-on | D144 | 5BC46AB2291 | 41 | 14.5 | See note |
| 100-5000 | 50 | 18 | 56C | Bolt-on | D149 | 5BC42AB2195 | 30 | 12.6 | See note |
| 100-5000 | 50 | 18 | 56C | NB | D130 | 5BC46AB1590 | 39 | 12.6 |
Other Models (but not limited to):
Scroll vertically for more models
- 5BC42AB2130
- 5BC42AB2131
- 5BC44AB593
- 5BC42AB2395
- 5BC46AB1901
- 5BC46AB2158
- 5BC46AB2247
- 5BC46AB2268
- 5BC46AB2327
- 5BC46AB2343
- 5BC46AB2353
- 5BC46AB2326
- D137
- D136
- D142
- D282
- D149
- D127
- D128
- D138
- D139
- D140
- D131
- D132
- D133
- 897A590----017 897A590017
- 897A590----024 897A590024
- 897A590----032 897A590032
- 897A590----052 897A590052
- 897A590----001 897A590001
- 897A591----002 897A591002
- 897A591----029 897A591029
- 897A591----034 897A591034
- 897A591----041 897A591041
- 897A591----068 897A591068
- 897A594----002 897A594002
- 897A594----001 897A594001
- 225A9641P003
- 225A9643P001
Available Models (but not limited to):
DC Tachometer Generators - Explosion Proof - Class 1, Group D; Class II, Groups E, F, G
Totally Enclosed Fan Cooled
Scroll horizontally for more info
FLG = Flange mounted, WB = Welded Base, NB = No Base
| RPM | Volts/ 1000 rpm | GE frame | NEMA Frame | Base | Former GE Catalog No. | Model No. | Wgt. | C Dim. |
| 100-2500 | 100 | 18 | 56C | FLG | D268 | 5BC42AE1001 | 38 | 11.9 |
| 100-2500 | 100 | 18 | 56 | WB | D256 | 5BC42AE1002 | 32 | 11.9 |
| 100-5000 | 50 | 18 | 56 | WB | D255 | 5BC42AE1003 | 32 | 11.9 |
| 100-5000 | 50 | 18 | 56C | FLG | D267 | 5BC42AE1008 | 38 | 11.9 |
Other Models (but not limited to):
- 5BC42AE1019